<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>very small array &#187; CHARTS</title>
	<atom:link href="http://www.verysmallarray.com/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://www.verysmallarray.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 19:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eat at home, East Elmhurst</title>
		<link>http://www.verysmallarray.com/?p=1013</link>
		<comments>http://www.verysmallarray.com/?p=1013#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:07:15 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[MAPS]]></category>
		<category><![CDATA[NEW YORK]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=1013</guid>
		<description><![CDATA[Median violation points assigned by the New York City Department of Health and Mental Hygiene to the restaurants of each zip code according to nyc.gov, rounded to the nearest whole number. Cleanest and dirtiest are the zip code(s) in each borough with the lowest and highest median violation points among zip codes with twenty or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/100907_nyhealth.gif" alt="" title="100907_nyhealth" width="600" height="616" class="alignnone size-full wp-image-1014" /></p>
<p>Median violation points assigned by the <a href="http://a816-restaurantinspection.nyc.gov/RestaurantInspection/SearchBrowse.do">New York City Department of Health and Mental Hygiene</a> to the restaurants of each zip code according to <a href="http://nyc.gov/">nyc.gov</a>, rounded to the nearest whole number. Cleanest and dirtiest are the zip code(s) in each borough with the lowest and highest median violation points among zip codes with twenty or more restaurants. When this resulted in a tie between three or more zip codes or when all zip codes in a borough fell above or below the city’s median score (16) such a determination was not made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=1013</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where the money is</title>
		<link>http://www.verysmallarray.com/?p=987</link>
		<comments>http://www.verysmallarray.com/?p=987#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:31:26 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[NEW YORK]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/100712_restincome.gif" alt="" title="100712_restincome" width="621" height="1621" class="alignnone size-full wp-image-988" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=987</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Goodbye, Queens</title>
		<link>http://www.verysmallarray.com/?p=943</link>
		<comments>http://www.verysmallarray.com/?p=943#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:34:24 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[FRIENDS]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=943</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/100108_friends2009.gif" alt="100108_friends2009" title="100108_friends2009" width="652" height="1507" class="alignnone size-full wp-image-942" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>By genre, 2000-present</title>
		<link>http://www.verysmallarray.com/?p=929</link>
		<comments>http://www.verysmallarray.com/?p=929#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:31:23 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[MUSIC]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=929</guid>
		<description><![CDATA[Top Tracks and Albums as determined by Pitchforkmedia.com. Genre determined by the Itunes store.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/091229_PFRK20091.gif" alt="" title="091229_PFRK2009" width="640" height="923" class="alignnone size-full wp-image-964" /></p>
<p>Top Tracks and Albums as determined by Pitchforkmedia.com. Genre determined by the Itunes store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wide World of Alternative</title>
		<link>http://www.verysmallarray.com/?p=911</link>
		<comments>http://www.verysmallarray.com/?p=911#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:32:28 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[MAPS]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=911</guid>
		<description><![CDATA[Genre determined by the Itunes store. Location of artist determined by myspace profiles and Wikipedia.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/091229_PFRK2009.gif" alt="091229_PFRK2009" title="091229_PFRK2009" width="640" height="923" class="alignnone size-full wp-image-912" /></p>
<p>Genre determined by the Itunes store. Location of artist determined by myspace profiles and Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Popular Names in Popular Music</title>
		<link>http://www.verysmallarray.com/?p=901</link>
		<comments>http://www.verysmallarray.com/?p=901#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:33:06 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[MUSIC]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=901</guid>
		<description><![CDATA[First names appearing in the lyrics of the top five songs of every year from 1891 to present. Top five songs determined by the Billboard Pop ME charts. Lyrics determined by sheet music archives and various song lyric websites offering great deals on teeth whitening products.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/091020_names.gif" alt="091020_names" title="091020_names" width="344" height="9979" class="alignnone size-full wp-image-900" /></p>
<p>First names appearing in the lyrics of the top five songs of every<br />
year from 1891 to present. Top five songs determined by the<br />
<a href="http://waxy.org/2008/05/the_whitburn_project/">Billboard Pop ME</a> charts. Lyrics determined by sheet<br />
music archives and various song lyric websites offering great<br />
deals on teeth whitening products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=901</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Probably Not</title>
		<link>http://www.verysmallarray.com/?p=894</link>
		<comments>http://www.verysmallarray.com/?p=894#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:39:17 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[GOOGLE]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=894</guid>
		<description><![CDATA[Five Years Ago]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/090804_necessary.gif" alt="090804_necessary" title="090804_necessary" width="612" height="1179" class="alignnone size-full wp-image-895" /><br />
<a href="http://www.verysmallarray.com/?p=28">Five Years Ago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Many Splendored Thing</title>
		<link>http://www.verysmallarray.com/?p=883</link>
		<comments>http://www.verysmallarray.com/?p=883#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:42:50 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[GOOGLE]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/090610_destiny.gif" alt="What is Destiny?" title="090610_destiny" width="596" height="712" class="size-full wp-image-884" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=883</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Things in Common</title>
		<link>http://www.verysmallarray.com/?p=847</link>
		<comments>http://www.verysmallarray.com/?p=847#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:36:30 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[MUSIC]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=847</guid>
		<description><![CDATA[Number of band/artist members determined by wikipedia. Locations of artists determined by their myspace pages and, when more specificity was required, wikipedia or Pitchfork’s own reviews. Genre was determined by allmusic.com.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/090330_both.gif" alt="090330_both" title="090330_both" width="480" height="1075" class="alignnone size-full wp-image-848" /><br />
Number of band/artist members determined by wikipedia.<br />
Locations of artists determined by their myspace pages and,<br />
when more specificity was required, wikipedia or Pitchfork’s own reviews.<br />
Genre was determined by allmusic.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formats Today</title>
		<link>http://www.verysmallarray.com/?p=843</link>
		<comments>http://www.verysmallarray.com/?p=843#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:10:23 +0000</pubDate>
		<dc:creator>dorothy</dc:creator>
				<category><![CDATA[CHARTS]]></category>
		<category><![CDATA[MUSIC]]></category>

		<guid isPermaLink="false">http://www.verysmallarray.com/?p=843</guid>
		<description><![CDATA[Commercially available formats determined by itunes, amazon.com and record label web pages. Reality television ties are as recorded by wikipedia.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.verysmallarray.com/wp-content/uploads/090329_media.gif" alt="090329_media" title="090329_media" width="520" height="1707" class="alignnone size-full wp-image-844" /><br />
Commercially available formats determined by itunes, amazon.com and record label web pages.<br />
Reality television ties are as recorded by wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verysmallarray.com/?feed=rss2&amp;p=843</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
