<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Population</title>
	<atom:link href="http://www.verysmallarray.com/?feed=rss2&#038;p=419" rel="self" type="application/rss+xml" />
	<link>http://www.verysmallarray.com/?p=419</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob Dole</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-14210</link>
		<dc:creator>Bob Dole</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-14210</guid>
		<description>Bob Dole thinks that Staten Island should be renamed to Bob Dole Island. That&#039;s what Bob Dole thinks.
http://www.thetopic.net</description>
		<content:encoded><![CDATA[<p>Bob Dole thinks that Staten Island should be renamed to Bob Dole Island. That&#8217;s what Bob Dole thinks.<br />
<a href="http://www.thetopic.net" rel="nofollow">http://www.thetopic.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S. Douchebag ESQ.</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-14028</link>
		<dc:creator>Robert S. Douchebag ESQ.</dc:creator>
		<pubDate>Fri, 07 Nov 2008 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-14028</guid>
		<description>upstate hicks?! go fuck yourself!</description>
		<content:encoded><![CDATA[<p>upstate hicks?! go fuck yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-14027</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 07 Nov 2008 00:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-14027</guid>
		<description>If the whole US was packed in that tightly, we would call it &quot;new Europe&quot; and we would have to go to Mexico for vacation.  Me, I like my big open spaces in New Mexico.</description>
		<content:encoded><![CDATA[<p>If the whole US was packed in that tightly, we would call it &#8220;new Europe&#8221; and we would have to go to Mexico for vacation.  Me, I like my big open spaces in New Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lildopeboy jr</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-13514</link>
		<dc:creator>lildopeboy jr</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-13514</guid>
		<description>i hate maps</description>
		<content:encoded><![CDATA[<p>i hate maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymiss</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-13003</link>
		<dc:creator>anonymiss</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-13003</guid>
		<description>&lt;i&gt;The 5 boros would therorically be worth ~21 electoral votes [the whole state has 31]&lt;/i&gt; 

What? NYC would have 10 Senators!  That is obviously MUCH better than a lousy 10 electoral votes.

And also, you&#039;re TOTALLY wrong when you suggest NYC determines the presidential vote in New York State and poor upstate gets dragged along, having their EVs exploited.  

Not only is NYC roughly the same size as upstate (the state has 8m in NYC, 7m upstate, 3m suburbs), but also EVERY region of NYS votes Democratic in Presidential elections, and has since the 90&#039;s.  Clinton, Gore, Kerry--they all won a majority upstate, too.   

It&#039;s just that as New Yorkers, our individual votes for President counted 3 times less in the electoral college than the votes of the people of Wyoming.</description>
		<content:encoded><![CDATA[<p><i>The 5 boros would therorically be worth ~21 electoral votes [the whole state has 31]</i> </p>
<p>What? NYC would have 10 Senators!  That is obviously MUCH better than a lousy 10 electoral votes.</p>
<p>And also, you&#8217;re TOTALLY wrong when you suggest NYC determines the presidential vote in New York State and poor upstate gets dragged along, having their EVs exploited.  </p>
<p>Not only is NYC roughly the same size as upstate (the state has 8m in NYC, 7m upstate, 3m suburbs), but also EVERY region of NYS votes Democratic in Presidential elections, and has since the 90&#8242;s.  Clinton, Gore, Kerry&#8211;they all won a majority upstate, too.   </p>
<p>It&#8217;s just that as New Yorkers, our individual votes for President counted 3 times less in the electoral college than the votes of the people of Wyoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-13001</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-13001</guid>
		<description>Now if we could just be represented by 10 US Senators...</description>
		<content:encoded><![CDATA[<p>Now if we could just be represented by 10 US Senators&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-12998</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 08 Sep 2008 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-12998</guid>
		<description>I think its great!

The 5 boros would therorically be worth ~21 electoral votes [the whole state has 31]. If NYC were to break off and become its own state, we were lose the other 10 that represents the hicks upstate that we outvote.  We&#039;re much better off in terms of power as 31 instead of 21.</description>
		<content:encoded><![CDATA[<p>I think its great!</p>
<p>The 5 boros would therorically be worth ~21 electoral votes [the whole state has 31]. If NYC were to break off and become its own state, we were lose the other 10 that represents the hicks upstate that we outvote.  We&#8217;re much better off in terms of power as 31 instead of 21.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-12993</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-12993</guid>
		<description>Whatever happens in Brookly stays in Brooklyn.</description>
		<content:encoded><![CDATA[<p>Whatever happens in Brookly stays in Brooklyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-10822</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-10822</guid>
		<description>That should read &quot;as good a visualization as any.&quot;</description>
		<content:encoded><![CDATA[<p>That should read &#8220;as good a visualization as any.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.verysmallarray.com/?p=419&#038;cpage=1#comment-10821</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=419#comment-10821</guid>
		<description>I know this comment thread is basically over â€”and I know that I may be adding a potentially unwanted ideological flavorâ€” but this is as good visualization as any for why (I think) the electoral college is dumb.</description>
		<content:encoded><![CDATA[<p>I know this comment thread is basically over â€”and I know that I may be adding a potentially unwanted ideological flavorâ€” but this is as good visualization as any for why (I think) the electoral college is dumb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
