<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hats off to Greenland</title>
	<atom:link href="http://www.verysmallarray.com/?feed=rss2&#038;p=527" rel="self" type="application/rss+xml" />
	<link>http://www.verysmallarray.com/?p=527</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ribble</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11323</link>
		<dc:creator>ribble</dc:creator>
		<pubDate>Sun, 27 Jul 2008 09:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11323</guid>
		<description>Saying that one of Dorothy&#039;s maps is not really of use is like saying that because they keep driving in circles, Nascar drivers aren&#039;t really getting anywhere.</description>
		<content:encoded><![CDATA[<p>Saying that one of Dorothy&#8217;s maps is not really of use is like saying that because they keep driving in circles, Nascar drivers aren&#8217;t really getting anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jameses</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11239</link>
		<dc:creator>Jameses</dc:creator>
		<pubDate>Thu, 24 Jul 2008 08:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11239</guid>
		<description>What&#039;s a bet that the majority of the &gt;28,172 times Greenland is mentioned (Pop 56,344) it is in relation to Climate Change or the Gulf Stream.

I think the map&#039;s not really of use, given that you would expect the NY Times&#039; coverage of U.S. issues to be state or city based rather than a generic country label.  As for other countries, stock market and political pieces would often refer to the capital city than the country itself.

I do wonder as to the colour of Antarctica given it&#039;s population of 4,000 in summer and about 1,000 in winter.</description>
		<content:encoded><![CDATA[<p>What&#8217;s a bet that the majority of the &gt;28,172 times Greenland is mentioned (Pop 56,344) it is in relation to Climate Change or the Gulf Stream.</p>
<p>I think the map&#8217;s not really of use, given that you would expect the NY Times&#8217; coverage of U.S. issues to be state or city based rather than a generic country label.  As for other countries, stock market and political pieces would often refer to the capital city than the country itself.</p>
<p>I do wonder as to the colour of Antarctica given it&#8217;s population of 4,000 in summer and about 1,000 in winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nex</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11237</link>
		<dc:creator>nex</dc:creator>
		<pubDate>Thu, 24 Jul 2008 05:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11237</guid>
		<description>Well, OK, when you change &#039;USA&#039; to &#039;United States&#039;, which sounds more like the NYT, you get over 11000 as well. But anyway, the idea is still sound: Australia, excluding the term &quot;New Zealand&quot;, gets about 800,000 hits on nytimes.com, NZ by itself about 100,000, and both together about 70,000. So, (not quite) half of the time NZ is mention, it&#039;s mentioned in conjunction with Australia, and every time that happens it increases NZ&#039;s ratio 5 times as much.</description>
		<content:encoded><![CDATA[<p>Well, OK, when you change &#8216;USA&#8217; to &#8216;United States&#8217;, which sounds more like the NYT, you get over 11000 as well. But anyway, the idea is still sound: Australia, excluding the term &#8220;New Zealand&#8221;, gets about 800,000 hits on nytimes.com, NZ by itself about 100,000, and both together about 70,000. So, (not quite) half of the time NZ is mention, it&#8217;s mentioned in conjunction with Australia, and every time that happens it increases NZ&#8217;s ratio 5 times as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11236</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11236</guid>
		<description>Search results for &quot;New Zealand&quot; in nytimes.com in the past year = 359

Search results for &quot;Australia New Zealand&quot; in nytimes.com in the past year = 118

Thus about one third of the time that New Zealand was mentioned on nytimes.com in the past year, Australia was also mentioned. However, when Australia was mentioned (which occurred 1,156 times), New Zealand was also mentioned only 10% of the time. 

So you&#039;re both right!

(PS - When Mexico was mentioned, the United States was also mentioned close to half the time.)</description>
		<content:encoded><![CDATA[<p>Search results for &#8220;New Zealand&#8221; in nytimes.com in the past year = 359</p>
<p>Search results for &#8220;Australia New Zealand&#8221; in nytimes.com in the past year = 118</p>
<p>Thus about one third of the time that New Zealand was mentioned on nytimes.com in the past year, Australia was also mentioned. However, when Australia was mentioned (which occurred 1,156 times), New Zealand was also mentioned only 10% of the time. </p>
<p>So you&#8217;re both right!</p>
<p>(PS &#8211; When Mexico was mentioned, the United States was also mentioned close to half the time.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nex</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11235</link>
		<dc:creator>nex</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11235</guid>
		<description>The phrase &quot;Australia and New Zealand&quot;, restricted to &quot;site:nytimes.com&quot;, gives over 11000 hits on Google. &quot;USA and Mexico&quot;: 13 hits. So, no, one is not like the other, and calling the idea plain dumb doesn&#039;t turn out to be all that smart.</description>
		<content:encoded><![CDATA[<p>The phrase &#8220;Australia and New Zealand&#8221;, restricted to &#8220;site:nytimes.com&#8221;, gives over 11000 hits on Google. &#8220;USA and Mexico&#8221;: 13 hits. So, no, one is not like the other, and calling the idea plain dumb doesn&#8217;t turn out to be all that smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antman</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11229</link>
		<dc:creator>antman</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11229</guid>
		<description>The idea that NZ is often mentioned in the same breath as Australia is just plain dumb. That&#039;s like saying that Mexico is often mentioned in the same breath as the USA.</description>
		<content:encoded><![CDATA[<p>The idea that NZ is often mentioned in the same breath as Australia is just plain dumb. That&#8217;s like saying that Mexico is often mentioned in the same breath as the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nex</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11228</link>
		<dc:creator>nex</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11228</guid>
		<description>I imagine NZ is often mentioned in the same breath as Australia. Now, because Australia has five times the population, each joint mention drives up the ratio for NZ five times as much. C.f. how much Mongolia stands out between China and Russia. Surely that&#039;s because it only has 3 million citizens, not because it was mentioned so often in the news.</description>
		<content:encoded><![CDATA[<p>I imagine NZ is often mentioned in the same breath as Australia. Now, because Australia has five times the population, each joint mention drives up the ratio for NZ five times as much. C.f. how much Mongolia stands out between China and Russia. Surely that&#8217;s because it only has 3 million citizens, not because it was mentioned so often in the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJIC</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11227</link>
		<dc:creator>TJIC</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11227</guid>
		<description>&gt; It would be nice to have the same map, but with the countries represented by size, not colour.

There&#039;s a name for that: &quot;area cartogram&quot;.</description>
		<content:encoded><![CDATA[<p>&gt; It would be nice to have the same map, but with the countries represented by size, not colour.</p>
<p>There&#8217;s a name for that: &#8220;area cartogram&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan hardie</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11226</link>
		<dc:creator>jonathan hardie</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11226</guid>
		<description>And I thought we New Zealanders just had an over inflated sense of self-importance... turns out the world agrees :-)</description>
		<content:encoded><![CDATA[<p>And I thought we New Zealanders just had an over inflated sense of self-importance&#8230; turns out the world agrees :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.verysmallarray.com/?p=527&#038;cpage=1#comment-11221</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=527#comment-11221</guid>
		<description>...or even relevance.  The world would be reduced to a handful of nations.</description>
		<content:encoded><![CDATA[<p>&#8230;or even relevance.  The world would be reduced to a handful of nations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
