<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swedish Invasion</title>
	<atom:link href="http://www.verysmallarray.com/?feed=rss2&#038;p=646" rel="self" type="application/rss+xml" />
	<link>http://www.verysmallarray.com/?p=646</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 544jjo</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-28542</link>
		<dc:creator>544jjo</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-28542</guid>
		<description>it s only american charts...</description>
		<content:encoded><![CDATA[<p>it s only american charts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vgool</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-14198</link>
		<dc:creator>vgool</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-14198</guid>
		<description>2002&#039;s Canadian bounce must be Avril Lavigne.  And the uptick for Australia in 1998 -- is that Natalie Imbruglia?

Oh, and 1994 Sweden: ACE OF BASE</description>
		<content:encoded><![CDATA[<p>2002&#8242;s Canadian bounce must be Avril Lavigne.  And the uptick for Australia in 1998 &#8212; is that Natalie Imbruglia?</p>
<p>Oh, and 1994 Sweden: ACE OF BASE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyse</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13392</link>
		<dc:creator>Keyse</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13392</guid>
		<description>Where can I buy this...its really awesome!</description>
		<content:encoded><![CDATA[<p>Where can I buy this&#8230;its really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n0wak</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13376</link>
		<dc:creator>n0wak</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13376</guid>
		<description>You oughta know, because it&#039;s all coming back to me now, but 1996 was a double shot of Alanis and Celine. 

98 was Shania, more Dion, and a bit of Sarah McLachlan. You USians sure seem to like our female vocalists: that last spike must be Nelly Furtado.</description>
		<content:encoded><![CDATA[<p>You oughta know, because it&#8217;s all coming back to me now, but 1996 was a double shot of Alanis and Celine. </p>
<p>98 was Shania, more Dion, and a bit of Sarah McLachlan. You USians sure seem to like our female vocalists: that last spike must be Nelly Furtado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SchrodingersDuck</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13333</link>
		<dc:creator>SchrodingersDuck</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13333</guid>
		<description>Shouldn&#039;t there be a be a small UK spike in 2006 for James Blunt&#039;s &quot;You&#039;re Beautiful&quot;? (as much as we want to deny that that song ever existed...)</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t there be a be a small UK spike in 2006 for James Blunt&#8217;s &#8220;You&#8217;re Beautiful&#8221;? (as much as we want to deny that that song ever existed&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13312</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13312</guid>
		<description>I think 1996 was Alanis, and 98 might have been that one Shania Twain song?</description>
		<content:encoded><![CDATA[<p>I think 1996 was Alanis, and 98 might have been that one Shania Twain song?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamasha</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13310</link>
		<dc:creator>tamasha</dc:creator>
		<pubDate>Thu, 25 Sep 2008 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13310</guid>
		<description>So is the 1994 Sweden due to Ace of Base? 1996 = Celine Dion? I need to know the deets!</description>
		<content:encoded><![CDATA[<p>So is the 1994 Sweden due to Ace of Base? 1996 = Celine Dion? I need to know the deets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13305</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13305</guid>
		<description>I think that each spike is really just a single song that was #1 for several weeks, which is why it can be labeled with a single country--for the smaller countries at least.

You can see the Beatle Mountains in this graph too--I thought I should see it in the group-size graph. Although in this one it&#039;s more like the Beatle Canyon.</description>
		<content:encoded><![CDATA[<p>I think that each spike is really just a single song that was #1 for several weeks, which is why it can be labeled with a single country&#8211;for the smaller countries at least.</p>
<p>You can see the Beatle Mountains in this graph too&#8211;I thought I should see it in the group-size graph. Although in this one it&#8217;s more like the Beatle Canyon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13302</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13302</guid>
		<description>another fantastic chart.  seeing these really brightens up my day.  thanks so much!</description>
		<content:encoded><![CDATA[<p>another fantastic chart.  seeing these really brightens up my day.  thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveD503</title>
		<link>http://www.verysmallarray.com/?p=646&#038;cpage=1#comment-13300</link>
		<dc:creator>SteveD503</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysmallarray.com/?p=646#comment-13300</guid>
		<description>It&#039;s interesting how the foreign influences really do come in waves (i.e. that the red spikes can be labeled with one country, not several).</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how the foreign influences really do come in waves (i.e. that the red spikes can be labeled with one country, not several).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
